| Rk. | Rider |
|---|
| 1 | B.MAHER | WONDERBOY III | GBR |  | | | | | | 17.00 | | | | | | 30.00 | | | | | | | | | | 47.00 |
| 2 | B.MäNDLI | LOUIS | SUI |  | | | | | | | | | | | | 40.00 | | | | | | | | | | 40.00 |
| 3 | A.ZOER | OKI DOKI | NED |  | | | | | 4.00 | | | | | | | 34.00 | | | | | | | | | | 38.00 |
| 4 | E.LAMAZE | HICKSTEAD | CAN |  | | | | | | 8.00 | | | | 20.00 | | 6.00 | | | | | | | | | | 34.00 |
| 5 | S.DELESTRE | ODA I | FRA |  | | | | 13.00 | | | | 20.00 | | | | | | | | | | | | | | 33.00 |
| 6 | M.EHNING | SANDRO BOY | GER |  | | | | | | 6.00 | | | | | | 26.00 | | | | | | | | | | 32.00 |
| 7 | P.MC ENTEE | EVER MURY MARAIS Z | BEL |  | | | | | | 7.00 | | | | | | 22.00 | | | | | | | | | | 29.00 |
| 8 | B.MäNDLI | CASSINGA | SUI |  | | | | | | | | 15.00 | | | 13.00 | | | | | | | | | | | 28.00 |
| | P.DELAVEAU | KATCHINA MAIL | FRA |  | | | | | | 20.00 | | | | | | 8.00 | | | | | | | | | | 28.00 |
| 10 | P.DELAVEAU | JAGUAR MAIL | FRA |  | | | | | 17.00 | | | | | | 10.00 | | | | | | | | | | | 27.00 |
| | G.GOVONI | JOYAU D'OPAL | ITA |  | | | | | | 15.00 | | | | 12.00 | | | | | | | | | | | | 27.00 |
| 12 | H.SMOLDERS | EXQUIS OLIVER Q | NED |  | | | | | | | | | 2.00 | | | 24.00 | | | | | | | | | | 26.00 |
| 13 | M.ROBERT | WHAT'S NEXT | FRA |  | | | | 17.00 | | | | 8.00 | | | | | | | | | | | | | | 25.00 |
| | D.ETTER | WISPER ZUID | SUI |  | | | | | | | | | | 8.00 | 17.00 | | | | | | | | | | | 25.00 |
| 15 | E.ALEXANDER | ISOVLAS ITOT DU CHâTEAU | AUS |  | | | | 5.00 | | | | | | | | 18.00 | | | | | | | | | | 23.00 |
| 16 | O.DESUTTER | ARANKA | FRA |  | | | | | | 2.00 | | | | | | 20.00 | | | | | | | | | | 22.00 |
| 17 | J.LAROCCA | CON AIR | ARG |  | | | | | 15.00 | | | 6.00 | | | | | | | | | | | | | | 21.00 |
| 18 | C.O'CONNOR | COMPLETE | IRL |  | | | | | 20.00 | | | | | | | | | | | | | | | | | 20.00 |
| | P.ROZIER | IDEAL DE ROY | FRA |  | | | | 20.00 | | | | | | | | | | | | | | | | | | 20.00 |
| | A.MIRANDA | AD PEANUTS | BRA |  | | | | | | | | | | | 20.00 | | | | | | | | | | | 20.00 |
| | C.O'CONNOR | RANCORRADO | IRL |  | | | | | | | | | 20.00 | | | | | | | | | | | | | 20.00 |
| 22 | P.LE JEUNE | LEO DU PRAIRIAL | BEL |  | | | | 10.00 | | | | | | | 9.00 | | | | | | | | | | | 19.00 |
| 23 | C.HANLEY | SOUTHWIND VDL | IRL |  | | | | | | | | | 17.00 | | | | | | | | | | | | | 17.00 |
| | L.BEERBAUM | GOTHA | GER |  | | | | | | 3.00 | | | | | | 14.00 | | | | | | | | | | 17.00 |
| | B.MäNDLI | QUEENSLAND | SUI |  | | | | | | | | 17.00 | | | | | | | | | | | | | | 17.00 |
| | J.GONIN | KERBALL | FRA |  | | | | 9.00 | | | | | | | 8.00 | | | | | | | | | | | 17.00 |
| | M.KUTSCHER | CLINTUS | GER |  | | | | | | | | | | 17.00 | | | | | | | | | | | | 17.00 |
| | P.SCHWIZER | CARLINA | SUI |  | | | | | 7.00 | | | | | 10.00 | | | | | | | | | | | | 17.00 |
| 29 | M.KUTSCHER | CORNET OBOLENSKY | GER |  | | | | | | | | | | | | 16.00 | | | | | | | | | | 16.00 |
| | S.DELESTRE | MéLODIE ARDENTE | FRA |  | | | | | | 12.00 | | | | | | 4.00 | | | | | | | | | | 16.00 |
| 31 | M.PELLEGRIN-ETTER | ADMIRABLE | FRA |  | | | | | | | | | 15.00 | | | | | | | | | | | | | 15.00 |
| | J.KüRTEN | CASTLE FORBES MYRTILLE PAULOIS | IRL |  | | | | | | | | | | 15.00 | | | | | | | | | | | | 15.00 |
| | D.LYNCH | ALL INCLUSIVE NRW | IRL |  | | | | | | | | | | | 15.00 | | | | | | | | | | | 15.00 |
| | A.ZOER | URAYA | NED |  | | | | 15.00 | | | | | | | | | | | | | | | | | | 15.00 |
| | A.ZOER | SAM | NED |  | | | | | | 13.00 | | | | 2.00 | | | | | | | | | | | | 15.00 |
| | J.LIGRESTI | QUINTERO | ITA |  | | | | | 5.00 | | | | 10.00 | | | | | | | | | | | | | 15.00 |
| 37 | D.LYNCH | NABAB'S SON | IRL |  | | | | | 9.00 | | | | | 5.00 | | | | | | | | | | | | 14.00 |
| 38 | B.MAHER | LET'S FLY VI | GBR |  | | | | | | | | 13.00 | | | | | | | | | | | | | | 13.00 |
| | P.LEPREVOST | MYLORD CARTHAGO*HN | FRA |  | | | | | | 11.00 | | | | | | 2.00 | | | | | | | | | | 13.00 |
| | E.LAMAZE | TAKE OFF | CAN |  | | | | | 13.00 | | | | | | | | | | | | | | | | | 13.00 |
| | K.STAUT | NENUPHAR'JAC | FRA |  | | | | 6.00 | | | | | 7.00 | | | | | | | | | | | | | 13.00 |
| | L.BEERBAUM | COUPE DE COEUR | GER |  | | | | | | | | | 13.00 | | | | | | | | | | | | | 13.00 |
| | M.EHNING | PLOT BLUE | GER |  | | | | | | | | | | 13.00 | | | | | | | | | | | | 13.00 |
| 44 | T.ANCIAUME | LITSAM*HN | FRA |  | | | | | | | | | | | 12.00 | | | | | | | | | | | 12.00 |
| | D.DEUSSER | ABOYEUR W | GER |  | | | | | | | | | | | | 12.00 | | | | | | | | | | 12.00 |
| | A.MIRANDA | AD NORSON | BRA |  | | | | | 12.00 | | | | | | | | | | | | | | | | | 12.00 |
| | R.LOPEZ | NETSCAPE | COL |  | | | | | | | | 12.00 | | | | | | | | | | | | | | 12.00 |
| | T.LUND | A-DUR R | DEN |  | | | | | | | | | 12.00 | | | | | | | | | | | | | 12.00 |
| | D.DEUSSER | VONKA A | GER |  | | | | 12.00 | | | | | | | | | | | | | | | | | | 12.00 |
| 50 | J.GONIN | SANDRO | FRA |  | | | | | 6.00 | | | | 5.00 | | | | | | | | | | | | | 11.00 |
| | J.LANSINK | AMOUR DU BOIS | BEL |  | | | | | | | | | 11.00 | | | | | | | | | | | | | 11.00 |
| | T.ANCIAUME | JARNAC | FRA |  | | | | | 11.00 | | | | | | | | | | | | | | | | | 11.00 |
| | M.ROBERT | KRONOS D'OUILLY | FRA |  | | | | | | | | | | 11.00 | | | | | | | | | | | | 11.00 |
| | J.PATERSON-ROBINSON | CASANOVA JUNIOR | AUS |  | | | | | | | | | | | 11.00 | | | | | | | | | | | 11.00 |
| | J.KüRTEN | CASTLE FORBES VIVALDO VH COSTERSVELD | IRL |  | | | | 11.00 | | | | | | | | | | | | | | | | | | 11.00 |
| | O.GUILLON | WIDO | FRA |  | | | | | | | | 11.00 | | | | | | | | | | | | | | 11.00 |
| 57 | P.DELAVEAU | JOLIE DE B'NEVILLE | FRA |  | | | | | | | | 10.00 | | | | | | | | | | | | | | 10.00 |
| | T.ANCIAUME | LAMM DE FETAN | FRA |  | | | | | | 10.00 | | | | | | | | | | | | | | | | 10.00 |
| | J.EPAILLARD | LATINA DU PITRAY | FRA |  | | | | | | | | | | | | 10.00 | | | | | | | | | | 10.00 |
| | M.HéCART | MYSELF DE BRèVE | FRA |  | | | | | 10.00 | | | | | | | | | | | | | | | | | 10.00 |
| 61 | P.BUCCI | PORTO RICO | ITA |  | | | | | | | | | | 9.00 | | | | | | | | | | | | 9.00 |
| | P.ROZIER | JADIS DE TOSCANE | FRA |  | | | | | | | | | 9.00 | | | | | | | | | | | | | 9.00 |
| | P.SCHWIZER | JOY'S MOUCHE | SUI |  | | | | | | | | 9.00 | | | | | | | | | | | | | | 9.00 |
| | D.ETTER | PEU A PEU | SUI |  | | | | | | 9.00 | | | | | | | | | | | | | | | | 9.00 |
| 65 | L.DINIZ | CHAMAN | POR |  | | | | | 8.00 | | | | | | | | | | | | | | | | | 8.00 |
| | P.MC ENTEE | CHAMPAGNE MURY MARAIS Z | BEL |  | | | | | | | | | 8.00 | | | | | | | | | | | | | 8.00 |
| | L.THIJSSEN | TYSON | NED |  | | | | | | 5.00 | | | 3.00 | | | | | | | | | | | | | 8.00 |
| | F.DUMARTIN | KARAOUAN DE CARTIGNY | FRA |  | | | | 8.00 | | | | | | | | | | | | | | | | | | 8.00 |
| 69 | M.KUTSCHER | COLLARD | GER |  | | | | | | | | 7.00 | | | | | | | | | | | | | | 7.00 |
| | E.ANGOT | LOTHIAN DES HAYETTES | FRA |  | | | | | | | | | | | 7.00 | | | | | | | | | | | 7.00 |
| | H.SMOLDERS | EXQUIS WALNUT DE MUZE | NED |  | | | | | | | | | | 7.00 | | | | | | | | | | | | 7.00 |
| | M.PELLEGRIN-ETTER | GRACE FOR JOY | FRA |  | | | | 7.00 | | | | | | | | | | | | | | | | | | 7.00 |
| | O.DESUTTER | ATLETICO V D'ABELENDREEF | FRA |  | | | | 5.00 | | | | | | | 2.00 | | | | | | | | | | | 7.00 |
| 74 | B.JAZEDE | LUNE DES TOUCHES | FRA |  | | | | | | | | | 6.00 | | | | | | | | | | | | | 6.00 |
| | K.STAUT | SILVANA | FRA |  | | | | | | | | | | 6.00 | | | | | | | | | | | | 6.00 |
| | T.HASSMANN | LACEFUL | GER |  | | | | | | | | | | | 6.00 | | | | | | | | | | | 6.00 |
| 77 | F.DUMARTIN | MENTOR DE SMET | FRA |  | | | | | | | | | | | 5.00 | | | | | | | | | | | 5.00 |
| | E.LAMAZE | RONALDO | CAN |  | | | | | | | | 5.00 | | | | | | | | | | | | | | 5.00 |
| 79 | E.ANGOT | MEL D'ARGENCES | FRA |  | | | | | | | | | | | 4.00 | | | | | | | | | | | 4.00 |
| | J.PATERSON-ROBINSON | NIACK DE L'ABBAYE | AUS |  | | | | | | | | | | 4.00 | | | | | | | | | | | | 4.00 |
| | H.LUNDBäCK | BUKOWSKIS ERBBLUME | SWE |  | | | | | | | | | 4.00 | | | | | | | | | | | | | 4.00 |
| | A.ONASSIS DE MIRANDA | WELCOME DU PETIT VIVIER | GRE |  | | | | | | | | 4.00 | | | | | | | | | | | | | | 4.00 |
| | C.NAGEL | CORRADINA | GER |  | | | | | | 4.00 | | | | | | | | | | | | | | | | 4.00 |
| 84 | R.BOST | NIFRANE DE KREISKER | FRA |  | | | | | 3.00 | | | | | | | | | | | | | | | | | 3.00 |
| | M.EHNING | SABRINA | GER |  | | | | | | | | | | | 3.00 | | | | | | | | | | | 3.00 |
| | J.LANSINK | UFO | BEL |  | | | | | | | | | | 3.00 | | | | | | | | | | | | 3.00 |
| | G.GULLIKSEN | FAME | NOR |  | | | | 3.00 | | | | | | | | | | | | | | | | | | 3.00 |
| | T.LUND | AMARETTO | DEN |  | | | | | | | | 3.00 | | | | | | | | | | | | | | 3.00 |
| 89 | L.DINIZ | WINNINGMOOD | POR |  | | | | 2.00 | | | | | | | | | | | | | | | | | | 2.00 |
| | T.HASSMANN | QUEEN LIESA | GER |  | | | | | 2.00 | | | | | | | | | | | | | | | | | 2.00 |
| | J.LIGRESTI | CONTACT BZ | ITA |  | | | | | | | | 2.00 | | | | | | | | | | | | | | 2.00 |
| 92 | G.GULLIKSEN | STORM | NOR |  | | | | | | | | | | | 1.00 | | | | | | | | | | | 1.00 |
| | P.LEPREVOST | TOPINAMBOUR | FRA |  | | | | | | | | | 1.00 | | | | | | | | | | | | | 1.00 |
| | L.BEERBAUM | LAVILLON | GER |  | | | | | | | | 1.00 | | | | | | | | | | | | | | 1.00 |
| | P.CORDON MURO | HERALD | ESP |  | | | | | | 1.00 | | | | | | | | | | | | | | | | 1.00 |
| | D.DEUSSER | AD ORNELLA | GER |  | | | | | 1.00 | | | | | | | | | | | | | | | | | 1.00 |
| | E.ALEXANDER | ISOVLAS LATE NIGHT | AUS |  | | | | | | | | | | 1.00 | | | | | | | | | | | | 1.00 |
| | I.KAWIAK | CENTINO DU RY | FRA |  | | | | 1.00 | | | | | | | | | | | | | | | | | | 1.00 |
| Sunday 1 November, 2009 16:49:43 Sport Computer Graphics (Lieveren, NED) / www.scg-nl.nl |
|
|