| 29th Rolex FEI World Cup Final Jumping 2007 | 19-22 April 2007, Las Vegas (USA) |
| Course Designer: | Guilherme Jorge (BRA) | |
| Judges: |
David Distler (USA) Linda Allen (USA) Lawrence Langer (USA) Sonia Rabbow (MEX) |
|
| TD: | Leopoldo Palacios (VEN) | |
| Foreign Vet.Del: | Dr. Paul Farrington (GBR) |
| rk. |
rider |
horse |
Placings |
World Cup Points | into Pen. |
Penalties |
Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 1 |
Day 2 |
Day 3 |
Day 1 |
Day 2 | Total | ||||||||
| A | B | ||||||||||||
| 1 | Beat Mändli | Ideo du Thot | 9 | 2 | 2 | 33 | 40 | 73 | 1 | 4 | 0 | 5 | |
| 2 | Daniel Deusser | Air Jordan Z | 15 | 9 | 1 | 27 | 27 | 54 | 11 | 0 | 0 | 11 | |
| 3 | Markus Beerbaum | Leena | 2 | 9 | 6 | 40 | 27 | 67 | 4 | 4 | 4 | 12 | |
| Steve Guerdat | Tresor V | 4 | 4 | 12 | 38 | 38 | 76 | 0 | 4 | 8 | 12 | ||
| 5 | Marcus Ehning | Gitania | 3 | 9 | 6 | 39 | 27 | 66 | 5 | 0 | 8 | 13 | |
| 6 | Alois Pollmann-Schweckhorst | Candy | 5 | 9 | 6 | 37 | 27 | 64 | 6 | 8 | 0 | 14 | |
| Christian Ahlmann | Cöster | 6 | 9 | 6 | 36 | 27 | 63 | 6 | 4 | 4 | 14 | ||
| 8 | Marco Kutscher | Cash | 11 | 3 | 12 | 31 | 39 | 70 | 3 | 4 | 8 | 15 | |
| McLain Ward | Sapphire | 1 | 9 | 12 | 42 | 27 | 69 | 3 | 8 | 4 | 15 | ||
| 10 | Malin Baryard-Johnsson | Butterfly Flip | 20 | 9 | 2 | 22 | 27 | 49 | 13 | 4 | 0 | 17 | |
| 11 | Leopold van Asten | VDL Groep Fleche Rouge | 7 | 5 | 17 | 35 | 37 | 72 | 2 | 8 | 8 | 18 | |
| 12 | Judy-Ann Melchior | Grande Dame Z | 26 | 9 | 2 | 16 | 27 | 43 | 16 | 0 | 4 | 20 | |
| 13 | René Tebbel | Team Harmony Coupe de Coeur | 19 | 9 | 6 | 23 | 27 | 50 | 13 | 0 | 8 | 21 | |
| 14 | John Pearce | Archie Bunker | 30 | 9 | 5 | 12 | 27 | 39 | 18 | 0 | 5 | 23 | |
| 15 | Gerco Schröder | Eurocommerce Milano | 16 | 22 | 6 | 26 | 18 | 44 | 16 | 8 | 0 | 24 | |
| 16 | Lauren Hough | Casadora | 10 | 22 | 16 | 32 | 18 | 50 | 13 | 6 | 8 | 27 | |
| 17 | Margie Engle | Hidden Creek's Quervo Gold | 17 | 7 | 18 | 25 | 35 | 60 | 8 | 8 | 12 | 28 | |
| 18 | Kate Levy | Vent du Nord | 32 | 9 | 15 | 10 | 27 | 37 | 19 | 4 | 9 | 32 | |
| 19 | Molly Ashe-Cawley | Kroon Gravin | 14 | 9 | 19 | 28 | 27 | 55 | 10 | 8 | - | 18 | |
| Schuyler Riley | Ilian | 13 | 8 | 21 | 29 | 34 | 63 | 6 | 12 | - | 18 | ||
| 21 | Mandy Porter | Summer | 18 | 28 | 19 | 24 | 14 | 38 | 19 | 8 | - | 27 | |
| 22 | Christine McCrea | Promised Land | 21 | 22 | 24 | 21 | 18 | 39 | 18 | 13 | - | 31 | |
| 23 | Tony André Hansen | Camiro | 24 | 22 | 21 | 18 | 18 | 36 | 20 | 12 | - | 32 | |
| 24 | Richard Spooner | Cristallo | 35 | 9 | 21 | 7 | 27 | 34 | 21 | 12 | - | 33 | |
| 25 | Alberto Michan | Chinobampo Lavita | 12 | 30 | 25 | 30 | 11 | 41 | 17 | 20 | - | 37 | |
| 26 | Meredith Michaels-Beerbaum | Shutterfly | 8 | 1 | 26 | 34 | 42 | 76 | 0 | elim | - | 0 | |
| 27 | Edwina Alexander | Isovlas Pialotta | 31 | 6 | 26 | 11 | 36 | 47 | 14 | elim | - | 14 | |
| 28 | Jill Henselwood | Callisto | 22 | 28 | 26 | 20 | 14 | 34 | 21 | ret. | - | 21 | |
| 29 | Jill Humphrey | Kaskaya | 23 | 30 | - | 19 | 11 | 30 | 23 | - | - | - | |
| 30 | Santiago Lambre | Campino | 33 | 22 | - | 9 | 18 | 27 | 24 | - | - | - | |
| 31 | Rodrigo Pessoa | Oasis | 37 | - | - | 5 | - | - | 26 | - | - | - | |
| Coeur | - | 22 | - | - | 18 | 23 | 26 | - | - | - | |||
| 32 | Gavin Chester | Warlord II | 29 | 34 | - | 13 | 8 | 21 | 27 | - | - | - | |
| 33 | Krzyszlof Ludwiczak | Hof Schretstakens Quamiro | 34 | 30 | - | 8 | 11 | 19 | 28 | - | - | - | |
| 34 | Lukasz Jonczyk | Ritus | 25 | elim | - | 17 | elim | 17 | 29 | - | - | - | |
| Taizo Sugitani | Caitano | 36 | 30 | - | 6 | 11 | 17 | 29 | - | - | - | ||
| 36 | Rich Fellers | Gyro | 27 | elim | - | 15 | elim | 15 | 30 | - | - | - | |
| 37 | Albert Zoer | Lowina | 28 | np | - | 14 | np | 14 | 31 | - | - | - | |
| 38 | Denis Gouvea | VDL Nantes | 38 | np | - | 4 | np | 4 | 36 | - | - | - | |
| 39 | Beezie Madden | Authentic | 41 | np | - | elim. | np | 0 | 38 | - | - | - | |
| Michael Whitaker | Suncal Portofino 63 | 41 | np | - | elim. | np | 0 | 38 | - | - | - | ||
| Patrick Mc Entee | Ever Mury Marais Z | 41 | np | - | elim. | np | 0 | 38 | - | - | - |
![]() |
Results by: SPORT COMPUTER GRAPHICS, VRIES(NED) Use and reproduction free of charge, with the restriction of mentioning the source:SPORT COMPUTER GRAPHICS |