| Rk. | Rider |
|---|
| 1 | L.BEERBAUM | ENORM | GER |  | | | | 30.00 | | | | 40.00 | | | | | | | | | | | | | | 70.00 |
| 2 | R.BOST | IDEAL DE LA LOGE | FRA |  | | | | 40.00 | | | | | | | 22.50 | | | | | | | | | | | 62.50 |
| 3 | M.EHNING | CINDERELLA | GER |  | | | 7.00 | | | | 40.00 | | 13.00 | | | | | | | | | | | | | 60.00 |
| 4 | S.DELESTRE | INEDITE DE BALME | FRA |  | | | | 22.00 | | | | | | | 37.50 | | | | | | | | | | | 59.50 |
| 5 | B.MäNDLI | INDIGO IX | SUI |  | | | | 34.00 | | | | 24.00 | | | | | | | | | | | | | | 58.00 |
| 6 | A.ZOER | OKIDOKI | NED |  | | | | 24.00 | | | | 16.00 | | | 17.50 | | | | | | | | | | | 57.50 |
| 7 | M.FUCHS | GRANIE 5 | SUI |  | | | | | | | | 30.00 | | | 25.00 | | | | | | | | | | | 55.00 |
| 8 | P.LE JEUNE | GENTLEMAN | BEL |  | | | | | | | | 34.00 | 17.00 | | | | | | | | | | | | | 51.00 |
| 9 | M.EHNING | SANDRO BOY | GER |  | | | | | | | | | | | 50.00 | | | | | | | | | | | 50.00 |
| 10 | B.MäNDLI | PRINCIPAL 12 | SUI |  | | | 13.00 | | | | 34.00 | | | | | | | | | | | | | | | 47.00 |
| 11 | M.MICHAELS-BEERBAUM | SHUTTERFLY | GER |  | | | | | | | | | | | 42.50 | | | | | | | | | | | 42.50 |
| 12 | M.HéCART | THAT'S LIFE | FRA |  | | 17.00 | | | | 20.00 | | | | | | | | | | | | | | | | 37.00 |
| 13 | J.MELCHIOR | GRANDE DAME Z | BEL |  | | | | 6.00 | | | | | | | 27.50 | | | | | | | | | | | 33.50 |
| 14 | B.ALVES | CHUPA CHUP 2 | BRA |  | | | | | | | | | | | 32.50 | | | | | | | | | | | 32.50 |
| 15 | H.LUNDBäCK | MADICK | SWE |  | | | | | | | | 2.00 | | | 30.00 | | | | | | | | | | | 32.00 |
| 16 | M.BARYARD-JOHNSSON | BUTTERFLY FLIP | SWE |  | | | | 10.00 | | | | | | | 20.00 | | | | | | | | | | | 30.00 |
| | M.MICHAELS-BEERBAUM | CHECKMATE | GER |  | | | | | | | 30.00 | | | | | | | | | | | | | | | 30.00 |
| 18 | P.LEONI | CYRENAIKA FRH | FRA |  | | | | 16.00 | | | | | | | 12.50 | | | | | | | | | | | 28.50 |
| 19 | R.BREUL | OXFORD D'ESQUELMES | FRA |  | | | 17.00 | | | | | | 11.00 | | | | | | | | | | | | | 28.00 |
| 20 | S.MC INTOSH | LOXLEY | BUL |  | | | | | | | | 12.00 | | | 15.00 | | | | | | | | | | | 27.00 |
| | R.BOST | JOVIS DE RAVEL | FRA |  | | | 20.00 | | | 7.00 | | | | | | | | | | | | | | | | 27.00 |
| 22 | L.LEYGUE | DIABOLO DU PARC II | FRA |  | | | | | | | 26.00 | | | | | | | | | | | | | | | 26.00 |
| | R.BREUL | IASCO MOUCHE | FRA |  | | | | 26.00 | | | | | | | | | | | | | | | | | | 26.00 |
| | S.LAFOUGE | JUST IN TIME III | FRA |  | | | | | | | | 26.00 | | | | | | | | | | | | | | 26.00 |
| 25 | P.RAYMAKERS | VAN SCHIJNDEL'S NOW OR NEVER | NED |  | | | 3.00 | | | | | 22.00 | | | | | | | | | | | | | | 25.00 |
| 26 | S.LAFOUGE | FELIX DE VIALONNE | FRA |  | | 20.00 | | | | 4.00 | | | | | | | | | | | | | | | | 24.00 |
| | M.BARYARD-JOHNSSON | H&M ESPRI | SWE |  | | | | | | | 24.00 | | | | | | | | | | | | | | | 24.00 |
| | S.DELESTRE | HOLGA DES BIGNONS | FRA |  | | | 6.00 | | | | | 18.00 | | | | | | | | | | | | | | 24.00 |
| | M.FUCHS | ROYAL CHARMER | SUI |  | | | 11.00 | | | 13.00 | | | | | | | | | | | | | | | | 24.00 |
| 30 | T.STOCKDALE | FRESH DIRECT GLENWOOD SPRINS | GBR |  | | 15.00 | | | | 8.00 | | | | | | | | | | | | | | | | 23.00 |
| 31 | O.PERREAU | GRACE DU FRAIGNEAU | FRA |  | | | | | | | 22.00 | | | | | | | | | | | | | | | 22.00 |
| | E.ALEXANDER | ISOVLAS SOCRATES | AUS |  | | | 4.00 | | | | 18.00 | | | | | | | | | | | | | | | 22.00 |
| 33 | J.WHITAKER | LACTIC 2 | GBR |  | | | | | | | | 20.00 | | | | | | | | | | | | | | 20.00 |
| | P.MONARI | IVAN DE JURAIRE | ITA |  | | | | 20.00 | | | | | | | | | | | | | | | | | | 20.00 |
| | H.BOURDY | EVE DES ETISSES | FRA |  | | | 5.00 | | | | | | 15.00 | | | | | | | | | | | | | 20.00 |
| | M.BEERBAUM | HERALD 3 | GER |  | | | | | | | 20.00 | | | | | | | | | | | | | | | 20.00 |
| | D.DEUSSER | CADILLAC | GER |  | | | | | | | | | 20.00 | | | | | | | | | | | | | 20.00 |
| 38 | M.HéCART | ITOT DU CHƒTEAU | FRA |  | | | | 18.00 | | | | | | | | | | | | | | | | | | 18.00 |
| | M.FUCHS | OVATION | SUI |  | | | | | | | 8.00 | | 10.00 | | | | | | | | | | | | | 18.00 |
| 40 | O.BECKER | GRANDILOT | GER |  | | | 15.00 | | | | 2.00 | | | | | | | | | | | | | | | 17.00 |
| | P.ROZIER | IDEAL DE ROY | FRA |  | | | | | | 17.00 | | | | | | | | | | | | | | | | 17.00 |
| 42 | A.ZOER | LINCOLN | NED |  | | | | | | | 16.00 | | | | | | | | | | | | | | | 16.00 |
| 43 | E.ALEXANDER | ISOVLAS PIALOTTA | AUS |  | | | | 8.00 | | | | | | | 7.50 | | | | | | | | | | | 15.50 |
| 44 | B.ALVES | CANTURO | BRA |  | | | | | | | 14.00 | | 1.00 | | | | | | | | | | | | | 15.00 |
| | P.LE JEUNE | ULYSSE | BEL |  | | | | | | 15.00 | | | | | | | | | | | | | | | | 15.00 |
| 46 | P.ROZIER | JADIS DE TOSCANE | FRA |  | | 8.00 | | | | | | 6.00 | | | | | | | | | | | | | | 14.00 |
| | J.KüRTEN | JIPEY DARK | IRL |  | | | | 4.00 | | | | | | | 10.00 | | | | | | | | | | | 14.00 |
| | O.BECKER | CONTROLL | GER |  | | | | 14.00 | | | | | | | | | | | | | | | | | | 14.00 |
| | B.ALVES | CASTELLO | BRA |  | | | | | | | | 14.00 | | | | | | | | | | | | | | 14.00 |
| 50 | R.ANGOT | LAMM DE FETAN | FRA |  | | 13.00 | | | | | | | | | | | | | | | | | | | | 13.00 |
| | G.SCHRöDER | EUROCOMMERCE VENTIMIGLIA | NED |  | | 4.00 | | | | 9.00 | | | | | | | | | | | | | | | | 13.00 |
| | M.KUTSCHER | QUINCY | GER |  | | | | | | 6.00 | | | 7.00 | | | | | | | | | | | | | 13.00 |
| | M.MICHAELS-BEERBAUM | LE MANS | GER |  | | | | | | | | 4.00 | 9.00 | | | | | | | | | | | | | 13.00 |
| 54 | T.STOCKDALE | UNA VAN BERKENBROECK | GBR |  | | | | | | | 12.00 | | | | | | | | | | | | | | | 12.00 |
| | P.LE JEUNE | VIGO D ARSOUILLES | BEL |  | | 12.00 | | | | | | | | | | | | | | | | | | | | 12.00 |
| | L.BEERBAUM | L'ESPOIR | GER |  | | | | | | | | | 12.00 | | | | | | | | | | | | | 12.00 |
| | L.VAN ASTEN | VDL GROEP THINK TWICE II | NED |  | | | 12.00 | | | | | | | | | | | | | | | | | | | 12.00 |
| | S.GUERDAT | ISMAEL CHAMBLANC | SUI |  | | | | | | 12.00 | | | | | | | | | | | | | | | | 12.00 |
| | D.ETTER | PEU A PEU IV | SUI |  | | | | 12.00 | | | | | | | | | | | | | | | | | | 12.00 |
| 60 | J.KüRTEN | URANO III | IRL |  | | | | | | 11.00 | | | | | | | | | | | | | | | | 11.00 |
| | M.BARYARD-JOHNSSON | H&M TAMINA | SWE |  | | 1.00 | | | | 10.00 | | | | | | | | | | | | | | | | 11.00 |
| | J.MARTINOT | HEROINE MERZE | FRA |  | | 11.00 | | | | | | | | | | | | | | | | | | | | 11.00 |
| | S.MC INTOSH | VDL GROEP ALLURE | BUL |  | | | 1.00 | | | | 10.00 | | | | | | | | | | | | | | | 11.00 |
| 64 | G.SCHRöDER | EUROCOMMERCE ACAPULCO | NED |  | | | | | | | | 10.00 | | | | | | | | | | | | | | 10.00 |
| | G.OBERSON | KOGOUN DE VALMONT | SUI |  | | 10.00 | | | | | | | | | | | | | | | | | | | | 10.00 |
| | D.ETTER | FROMECS HERMINE D'AUZAY | SUI |  | | | 10.00 | | | | | | | | | | | | | | | | | | | 10.00 |
| 67 | J.EPAILLARD | KANTHAKA DE PETRA | FRA |  | | | 9.00 | | | | | | | | | | | | | | | | | | | 9.00 |
| | O.BECKER | H.W.'S ARACAN FBW | GER |  | | 9.00 | | | | | | | | | | | | | | | | | | | | 9.00 |
| 69 | M.KUTSCHER | NABAB'S SON | GER |  | | | | | | | | 8.00 | | | | | | | | | | | | | | 8.00 |
| | T.ANCIAUME | FIDELIO DU THOT*HN | FRA |  | | | 8.00 | | | | | | | | | | | | | | | | | | | 8.00 |
| | J.WHITAKER | NUREEF DE HOUSSOIT | GBR |  | | | | | | | | | 8.00 | | | | | | | | | | | | | 8.00 |
| 72 | L.MONETA | IMPRESSIONDEG | ITA |  | | 7.00 | | | | | | | | | | | | | | | | | | | | 7.00 |
| | J.EPAILLARD | ICARE DU MANET | FRA |  | | | | 2.00 | | | | | | | 5.00 | | | | | | | | | | | 7.00 |
| 74 | H.BOURDY | KASSINI JAC | FRA |  | | 6.00 | | | | | | | | | | | | | | | | | | | | 6.00 |
| | R.SMITH | COLUMBIA 11 | GBR |  | | | | | | | | | 6.00 | | | | | | | | | | | | | 6.00 |
| | R.SMITH | KALUSHA | GBR |  | | | | | | | 6.00 | | | | | | | | | | | | | | | 6.00 |
| 77 | D.ROBERT | KERBALL | FRA |  | | 5.00 | | | | | | | | | | | | | | | | | | | | 5.00 |
| | H.LUNDBäCK | CONAN | SWE |  | | | | | | 5.00 | | | | | | | | | | | | | | | | 5.00 |
| | H.GODIGNON | HIGHLANDER ONE ECOLIT | FRA |  | | | | | | | | | 5.00 | | | | | | | | | | | | | 5.00 |
| 80 | M.KUTSCHER | CONTERNO-GRANDE | GER |  | | | | | | | 4.00 | | | | | | | | | | | | | | | 4.00 |
| | K.OFFEL | SCAMPANO | UKR |  | | | | | | | | | 4.00 | | | | | | | | | | | | | 4.00 |
| 82 | S.GUERDAT | JALISCA SOLIER | SUI |  | | 3.00 | | | | | | | | | | | | | | | | | | | | 3.00 |
| | E.COUPERIE | KARTOON DE BREVE | FRA |  | | | | | | | | | 3.00 | | | | | | | | | | | | | 3.00 |
| | S.HASSLER | EMERAUDE MINOTIERE | VEN |  | | | | | | 3.00 | | | | | | | | | | | | | | | | 3.00 |
| 85 | P.RAYMAKERS | VAN SCHIJNDEL'S CURTIS | NED |  | | | | | | | | | | | 2.50 | | | | | | | | | | | 2.50 |
| 86 | J.EPAILLARD | COMMISSARIO | FRA |  | | | | | | 2.00 | | | | | | | | | | | | | | | | 2.00 |
| | L.DINIZ | MEAUTRY'S LOCARNO | POR |  | | | | | | | | | 2.00 | | | | | | | | | | | | | 2.00 |
| | F.DUMARTIN | MENTOR DE SMET | FRA |  | | | 2.00 | | | | | | | | | | | | | | | | | | | 2.00 |
| | M.EHNING | NOLTES KüCHENGIRL | GER |  | | 2.00 | | | | | | | | | | | | | | | | | | | | 2.00 |
| 90 | R.LATHAM | FRIMOUSSET | ESP |  | | | | | | 1.00 | | | | | | | | | | | | | | | | 1.00 |
| Sunday 5 November, 2006 17:53:05 Sport Computer Graphics / www.scg-nl.nl |
|
|