| 26th World Cup Final 2004 | 21-25 April 2004, Milan / ITA |
| Course Designer: | Uliano Vezzani (ITA) | |
| Judges: |
Sven Holmberg (SWE) Lalla Novo (ITA) Simonetta Cipriano (ITA) |
|
| TD: | Robert Ridland (USA) | |
| Foreign Vet.Del: | Dr. Paul Farrington (GBR) |
| rk. |
rider |
horse |
Placings |
World Cup Points | into Pen. |
Penalties |
Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 1 |
Day 2 |
Day 3 |
Day 1 |
Day 2 | Total | ||||||||
| A | B | ||||||||||||
| 1 | Bruno Broucqsault | Dileme de Cephe | 6 | 1 | 1 | 36 | 42 | 78 | 0 | 0 | 0 | 0 | |
| 2 | Meredith Michaels-Beerbaum | Shutterfly | 3 | 3 | 3 | 39 | 39 | 78 | 0 | 0 | 4 | 4 | |
| 3 | Markus Fuchs | Tinka's Boy | 1 | 8 | 3 | 42 | 28 | 70 | 4 | 4 | 0 | 8 | |
| 4 | Eugenie Angot | Cigale du Taillis | 11 | 8 | 1 | 31 | 28 | 59 | 9 | 0 | 0 | 9 | |
| 5 | Marco Kutscher | Montender 2 | 19 | 5 | 3 | 23 | 37 | 60 | 9 | 4 | 0 | 13 | |
| 6 | Juan Carlos Garcia | Albin | 12 | 8 | 3 | 30 | 28 | 58 | 10 | 4 | 0 | 14 | |
| Malin Baryard | H&M Butterfly Flip | 5 | 8 | 7 | 37 | 28 | 65 | 6 | 8 | 0 | 14 | ||
| 8 | Wim Schröder | Eurocommerce Montreal | 9 | 8 | 7 | 33 | 28 | 61 | 8 | 4 | 4 | 16 | |
| 9 | Rolf-Göran Bengtsson | Mac Kinley | 21 | 6 | 7 | 21 | 36 | 57 | 10 | 4 | 4 | 18 | |
| 10 | Thomas Velin | Equest Carnute | 4 | 22 | 7 | 38 | 17 | 55 | 11 | 8 | 0 | 19 | |
| 11 | Ludo Philippaerts | Parco | 16 | 4 | 12 | 26 | 38 | 64 | 7 | 12 | 4 | 23 | |
| 12 | Richard Spooner | Hilton Flight | 18 | 8 | 11 | 24 | 28 | 52 | 13 | 0 | 12 | 25 | |
| 13 | Marcus Ehning | Anka 191 | 2 | 22 | 12 | 40 | 17 | 57 | 10 | 8 | 8 | 26 | |
| 14 | Eric van der Vleuten | Audi's Jikke | 14 | 8 | 12 | 28 | 28 | 56 | 11 | 16 | 0 | 27 | |
| 15 | Michael Whitaker | Portofino 63 | 10 | - | - | 32 | - | - | - | - | - | - | |
| Handel II | - | 8 | 17 | - | 28 | 60 | 9 | 8 | 12 | 29 | |||
| 16 | Yann Candele | Mill Creek Sweet Dream | 32 | 2 | 12 | 10 | 40 | 50 | 14 | 12 | 4 | 30 | |
| 17 | Hubert Bourdy | VDL Groep Eve des Etisses | 26 | 8 | 12 | 16 | 28 | 44 | 17 | 8 | 8 | 33 | |
| 18 | Christophe Barbeau | Qerly Chin | 8 | 22 | 19 | 34 | 17 | 51 | 13 | 16 | 8 | 37 | |
| 19 | Jean-Marc Nicolas | JPC Modesto Equifoam | 30 | 8 | 17 | 12 | 28 | 40 | 19 | 16 | 4 | 39 | |
| 20 | Grzegorz Kubiak | Djane de Fontenis | 25 | 22 | 19 | 17 | 17 | 34 | 22 | 12 | 12 | 46 | |
| 21 | Nicole Shahinian-Simpson | El Campeon's So Long | 23 | 8 | 21 | 19 | 28 | 47 | 15 | 20 | 12 | 47 | |
| 22 | Ainsley Vince | Catch 22 | 22 | 22 | 22 | 20 | 17 | 37 | 20 | 12 | ret. | - | |
| 23 | Dominey Alexander | Flashlight 16 | 31 | 8 | 23 | 11 | 28 | 39 | 19 | 16 | - | - | |
| 24 | Laura Kraut | Anthem | 28 | 6 | 24 | 14 | 36 | 50 | 14 | elim | - | - | |
| 25 | Toni Hassmann | Camirez B | 7 | 30 | 24 | 35 | 12 | 47 | 15 | ret. | - | - | |
| 26 | Otto Becker | Lando | 15 | 22 | - | 27 | 17 | 44 | 17 | - | - | - | |
| 27 | Peter Wylde | Lauriston | 17 | 22 | - | 25 | 17 | 42 | 18 | - | - | - | |
| 28 | Jeroen Dubbeldam | Nassau | 13 | - | - | 29 | - | - | 20 | - | - | - | |
| De Sjiem | - | 33 | - | - | 9 | 38 | 20 | - | - | - | |||
| 29 | Lars Nieberg | Lucie 55 | 36 | 8 | - | 6 | 28 | 34 | 22 | - | - | - | |
| 30 | Andre Miranda | Salamandra Champman Rouge | 33 | 21 | - | 9 | 21 | 30 | 24 | - | - | - | |
| 31 | Gunnar Klettenberg | Novesta | 34 | 22 | - | 8 | 17 | 25 | 26 | - | - | - | |
| 32 | Sencer Can | Corlanda | 29 | 31 | - | 13 | 11 | 24 | 27 | - | - | - | |
| 33 | William Simpson | El Campeon's Ado Annie | 20 | elim | - | 22 | elim | 22 | 28 | - | - | - | |
| 34 | Laura Lindback | Remember Me 9 | 27 | ret. | - | 15 | ret. | 15 | 31 | - | - | - | |
| Seiji Ninomiya | Survival | 38 | 31 | - | 4 | 11 | 15 | 31 | - | - | - | ||
| Timothy Amitrano | Mr. Innocent | 35 | 33 | - | 7 | 9 | 16 | 31 | - | - | - | ||
| 37 | Marcelo Lemes De Souza | Wembley da Lagoa | 37 | 35 | - | 5 | 7 | 12 | 33 | - | - | - | |
| 38 | Rodrigo Pessoa | Baloubet du Rouet | 24 | np | - | 18 | np | 18 | 30 | - | - | - | |
| 39 | Elliot Stone | Free Style | 41 | np | - | elim. | np | 0 | 39 | - | - | - | |
| Mclain Ward | Goldika | 41 | np | - | elim. | np | 0 | 39 | - | - | - | ||
| Qabil Ambak | Opium Metodo | 41 | np | - | elim. | np | 0 | 39 | - | - | - |
![]() |
Results by: SPORT COMPUTER GRAPHICS, VRIES(NED) Use and reproduction free of charge, with the restriction of mentioning the source:SPORT COMPUTER GRAPHICS |